[ensembl-dev] itemRgb="On" and useScore=3 down work together

Andrew Tikhonov andrew at ebi.ac.uk
Thu Nov 8 13:53:35 GMT 2012


Thank you Anne, if you can put it into e70 that would be brilliant. Is it also possible to add semi-transparency ? E.g. "alpha channel" as 4th component to the R,G,B - like R,G,B,A where A is [0..255], 0 - transparent, 255 - opaque. This simple addition would easily solve the multitrack issue and add the "Semi-Transparent Overlaid Tracks" to the big posters.



Regards,
Andrew


On 8 Nov 2012, at 13:24, Anne Parker wrote:

> Hi Andrew
> 
> It's not currently possible to draw a histogram in different colours - this would require a change in the glyphset. I can look at putting it into e70 but that won't be out until January.
> 
> Cheers
> 
> Anne
> 
> 
> On 8 Nov 2012, at 13:10, Andrew Tikhonov wrote:
> 
>> Dear Ens-Dev,
>> 
>> 	BED itemRgb="On" works OK, useScore=3 works OK. But useScore=3 and itemRgb="On" don't work OK together. Can you enable itemRgb in useScore=3 mode ? How long will it take ?
>> 
>> browser position chr7:127471196-127495720
>> track name="Histogram" description="Histogram demonstration" visibility=2 useScore=3 height=30 
>> itemRgb="On"
>> 
>> 7  127471196  127472363  Pos1  700  +  127471196  127472363  255,0,0
>> 7  127472363  127473530  Pos2  800  +  127472363  127473530  255,0,0
>> 7  127473530  127474697  Pos3  900  +  127473530  127474697  255,0,0
>> 7  127474697  127475864  Pos4  100  +  127474697  127475864  255,0,0
>> 7  127475864  127477031  Neg1  500  -  127475864  127477031  0,0,255
>> 7  127477031  127478198  Neg2  400  -  127477031  127478198  0,0,255
>> 7  127478198  127479365  Neg3  300  -  127478198  127479365  0,0,255
>> 7  127479365  127480532  Pos5  1000  +  127479365  127480532  255,0,0
>> 7  127480532  127481699  Neg4  0  -  127480532  127481699  0,0,255
>> 
>> 
>> track name="ItemRGBDemo" description="Item RGB demonstration" itemRgb="On" 
>> chr7  127471196  127472363  Pos1  0  +  127471196  127472363  255,0,0
>> chr7  127472363  127473530  Pos2  0  +  127472363  127473530  255,0,0
>> chr7  127473530  127474697  Pos3  0  +  127473530  127474697  255,0,0
>> chr7  127474697  127475864  Pos4  0  +  127474697  127475864  255,0,0
>> chr7  127475864  127477031  Neg1  0  -  127475864  127477031  0,0,255
>> chr7  127477031  127478198  Neg2  0  -  127477031  127478198  0,0,255
>> chr7  127478198  127479365  Neg3  0  -  127478198  127479365  0,0,255
>> chr7  127479365  127480532  Pos5  0  +  127479365  127480532  255,0,0
>> chr7  127480532  127481699  Neg4  0  -  127480532  127481699  0,0,255
>> 
>> 
>> 	Thanks in advance.
>> 
>> 
>> Regards,
>> Andrew
>> _______________________________________________
>> Dev mailing list    Dev at ensembl.org
>> Posting guidelines and subscribe/unsubscribe info: http://lists.ensembl.org/mailman/listinfo/dev
>> Ensembl Blog: http://www.ensembl.info/
> 
> Anne Parker
> Ensembl Web Production Manager
> http://www.ensembl.org
> 
> 
> 
> 
> _______________________________________________
> Dev mailing list    Dev at ensembl.org
> Posting guidelines and subscribe/unsubscribe info: http://lists.ensembl.org/mailman/listinfo/dev
> Ensembl Blog: http://www.ensembl.info/





More information about the Dev mailing list